Most Recent Moody Homes For Sale
| View All Moody Homes For Sale | ||
|
5911 Old Acton Rd #24, Moody, AL 35004 | $139,900 3 beds 2 baths |
|
991 Hickory St, Moody, AL 35004 | $187,900 4 beds 3 baths |
|
2020 Spaulding Pl, Moody, AL 35004 | $124,900 3 beds 2 baths |
Real Estate Resources |
Moody Apartments
There are 88 apartments found in and near the Moody area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings